Environmental Protection & Safety
Product Labelling
R-Phrases:
1 R1: Explosive when dry.
2 R2: Risk of explosion by shock, friction, fire or other sources of ignition.
3 R3: Extreme risk of explosion by shock, friction, fire or other sources of ignition.
4 R4: Forms very sensitive explosive metallic compounds.
5 R5: Heating may cause an explosion.
6 R6: Explosive with or without contact with air.
7 R7: May cause fire.
8 R8: Contact with combustible material may cause fire.
9 R9: Explosive when mixed with combustible material.
10 R10: Flammable
11 R11: Highly flammable
12 R12: Extremely flammable
13 R14: Reacts violently with water.
14 R15: Contact with water liberates extremely flammable gases.
15 R16: Explosive when mixed with oxidizing substances.
16 R17: Spontaneously flammable in air.
17 R18: In use, may form flammable/explosive vapour-air mixture.
18 R19: May form explosive peroxides.
19 R20: Harmful by inhalation.
20 R21: Harmful in contact with skin.
21 R22: Harmful if swallowed.
22 R23: Toxic by inhalation.
23 R24: Toxic in contact with skin.
24 R25: Toxic if swallowed.
25 R26: Very toxic by inhalation.
26 R27: Very toxic in contact with skin
27 R28: Very toxic if swallowed.
28 R29: Contact with water liberates toxic gas.
29 R30: Can become highly flammable in use.
30 R31: Contact with acids liberates toxic gas.
31 R32: Contact with acids liberates very toxic gas.
32 R33: Danger of cumulative effects.
33 R34: Causes burns.
34 R35: Causes severe burns.
35 R36: Irritating to eyes.
36 R37: Irritating to respiratory system.
37 R38 Irritating to skin.
38 R39: Danger of very serious irreversible effects.
39 R40: Possible risks of cancer.
40 R41: Risk of serious damage to eyes.
41 R42: May cause sensitization by inhalation.
42 R43: May cause sensitization by skin contact.
43 R44: Risk of explosion if heated under confinement.
44 R45: May cause cancer.
45 R46: May cause heritable genetic damage.
46 R48: Danger of serious damage to health by prolonged exposure.
47 R49: May cause cancer by inhalation.
48 R50: Very toxic to aquatic organisms.
49 R51: Toxic to aquatic organisms.
50 R52: Harmful to aquatic organisms.
51 R53: May cause long-term adverse effects in the aquatic environment.
52 R54: Toxic to flora.
53 R55: Toxic to fauna.
54 R56: Toxic to soil organisms.
55 R57: Toxic to bees.
56 R58: May cause long-term adverse effects in the environment.
57 R59: Dangerous for the ozone layer.
58 R60: May impair fertility.
59 R61: May cause harm to the unborn child.
60 R62: Possible risk of impaired fertility.
61 R63: Possible risk of harm to the unborn child.
62 R64: May cause harm to breastfed babies.
63 R65: Harmful: may cause lung damage if swallowed.
64 R66: Repeated exposure may cause skin dryness or cracking.
65 R67: Vapours may cause drowsiness and dizziness.
134 R68: Possible risks of irreversible effects.
![]() | top of page |
Combinations of R-Phrases:
66 | R14/15: Reacts violently with water, liberating extremely flammable gases. | |
67 | R15/29: Contact with water liberates toxic, extremely flammable gas. | |
68 | R20/21: Harmful by inhalation and in contact with skin. | |
69 | R20/22: Harmful by inhalation and if swallowed. | |
70 | R20/21/22: Harmful by inhalation, in contact with skin and if swallowed. | |
71 | R21/22: Harmful in contact with skin and if swallowed. | |
72 | R23/24: Toxic by inhalation and in contact with skin. | |
73 | R24/25: Toxic in contact with skin and if swallowed. | |
74 | R23/25: Toxic by inhalation and if swallowed. | |
75 | R23/24/25: Toxic by inhalation, in contact with skin and if swallowed. | |
76 | R24/25: Toxic in contact with skin and if swallowed. | |
77 | R26/27: Very toxic by inhalation and in contact with skin. | |
78 | R27/28: Very toxic in contact with skin and if swallowed. | |
79 | R26/28: Very toxic by inhalation and if swallowed. | |
80 | R26/27/28: Very toxic by inhalation, in contact with skin and if swallowed. | |
81 | R36/37: Irritating to eyes and respiratory system. | |
82 | R37/38: Irritating to respiratory system and skin. | |
83 | R36/38: Irritating to eyes and skin. | |
84 | R36/37/38: Irritating to eyes, respiratory system and skin. | |
85 | R39/23: Toxic: danger of very serious irreversible effects through inhalation. | |
86 | R39/24: Toxic: danger of very serious irreversible effects in contact with skin. | |
87 | R39/25: Toxic: danger of very serious irreversible effects if swallowed. | |
88 | R39/23/24: Toxic: danger of very serious irreversible effects through inhalation and in contact with skin. | |
89 | R39/23/25: Toxic: danger of very serious irreversible effects through inhalation and if swallowed. | |
90 | R39/24/25: Toxic: danger of very serious irreversible effects in contact with skin and if swallowed. | |
91 | R39/23/24/25: Toxic: danger of very serious irreversible effects through inhalation, in contact with skin and if swallowed. | |
92 | R39/26: Very toxic: danger of very serious irreversible effects through inhalation. | |
93 | R39/27: Very toxic: danger of very serious irreversible effects in contact with skin. | |
94 | R39/28: Very toxic: danger of very serious irreversible effects if swallowed. | |
95 | R39/26/27: Very toxic: danger of very serious irreversible effects through inhalation and in contact with skin. | |
96 | R39/26/28: Very toxic: danger of very serious irreversible effects through inhalation and if swallowed. | |
97 | R39/27/28: Very toxic: danger of very serious irreversible effects in contact with skin and if swallowed. | |
98 | R39/26/27/28: Very toxic: danger of very serious irreversible effects through inhalation, in contact with skin and if swallowed. | |
99 | R40/20: Harmful: possible risk of irreversible effects through inhalation. | |
100 | R40/21: Harmful: possible risk of irreversible effects in contact with skin. | |
101 | R40/22: Harmful: possible risk of irreversible effects if swallowed. | |
102 | R40/20/21: Harmful: possible risk of irreversible effects through inhalation and in contact with skin. | |
103 | R40/20/22: Harmful: possible risk of irreversible effects through inhalation and if swallowed. | |
104 | R40/21/22: Harmful: possible risk of irreversible effects in contact with skin and if swallowed. | |
105 | R40/20/21/22: Harmful: possible risk of irreversible effects through inhalation, in contact with skin and if swallowed. | |
106 | R42/43: May cause sensitization by inhalation and skin contact. | |
107 | R48/20: Harmful: danger of serious damage to health by prolonged exposure through inhalation. | |
108 | R48/21: Harmful: danger of serious damage to health by prolonged exposure in contact with skin. | |
109 | R48/22: Harmful: danger of serious damage to health by prolonged exposure if swallowed. | |
110 | R48/20/21: Harmful: danger of serious damage to health by prolonged exposure through inhalation and in contact with skin. | |
111 | R48/20/22: Harmful: danger of serious damage to health by prolonged exposure through inhalation and if swallowed. | |
112 | R48/21/22: Harmful: danger of serious damage to health by prolonged exposure in contact with skin and if swallowed. | |
113 | 48/20/21/22: Harmful: danger of serious damage to health by prolonged exposure through inhalation, in contact with skin and if swallowed. | |
114 | R48/23: Toxic: danger of serious damage to health by prolonged exposure through inhalation. | |
115 | R48/24: Toxic: danger of serious damage to health by prolonged exposure in contact with skin. | |
116 | R48/25: Toxic: danger of serious damage to health by prolonged exposure if swallowed. | |
117 | R48/23/24: Toxic: danger of serious damage to health by prolonged exposure through inhalation and in contact with skin. | |
118 | R48/23/25: Toxic: danger of serious damage to health by prolonged exposure through inhalation and if swallowed. | |
119 | R48/24/25: Toxic: danger of serious damage to health by prolonged exposure in contact with skin and if swallowed. | |
120 | R48/23/24/25: Toxic: danger of serious damage to health by prolonged exposure through inhalation, in contact with skin and if swallowed. | |
121 | R50/53: Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. | |
122 | R51/53: Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. | |
123 | R52/53: Harmful to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
![]() | top of page |
Classification
124 E: Explosive
125 O: Oxidizing
126 F: Highly flammable
127 F+: Extremely flammable
128 T: Toxic
129 T+: Very toxic
130 C: Corrosive
131 Xn: Harmful
132 Xi: Irritant
133 N: Dangerous for the environment
124 E: Explosive
125 O: Oxidizing
126 F: Highly flammable
127 F+: Extremely flammable
128 T: Toxic
129 T+: Very toxic
130 C: Corrosive
131 Xn: Harmful
132 Xi: Irritant
133 N: Dangerous for the environment
![]() | top of page |

